Pail Cans

From 3.5 Lt up to 25 Lt, the metal cans’ Europack answer to the needs of the chemical, food and petroleum industries.

Gallery

Full Automated Pail Production Line for UN Pail

Semi‑Automatic Pail Production Line

Standard Characteristics

Capacity (lt.) Upper Diameter (mm) Lower Diameter (mm) Height (mm) Tinplate Thickness (mm) Cans per pallet Notes
3.5 198 182 160 0.23–0.27 500 Lug Lid
4 198 182 170 0.23–0.27 500 Lug Lid
5 198 182 200 0.23–0.27 500 Lug Lid
6 198 182 245 0.23–0.27 500 Lug Lid
7 198 182 270 0.23–0.27 500 Lug Lid
10 292 271 210 0.28–0.33 228 Lug Lid
12 292 271 250 0.28–0.33 228 Lug Lid
15 292 271 290 0.28–0.33 240 Lug Lid
18 292 271 320 0.28–0.33 240 Lug Lid
20 292 271 370 0.28–0.33 228 Lug Lid
22 292 271 400 0.28–0.33 216 Lug Lid
25 292 271 440 0.28–0.33 216 Lug Lid

Go to gallery for more